Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 219982779 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 219982779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | BYYBUO |
|---|---|
| Color | light blue |
| RAM Size | 2 GB |
| Set Name | Kids Tablet Set |
| Generation | 1st Generation |
| Model Name | A70W |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer, Proximity Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | BYYBUO |
| Model Number | A70W |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | shockproof case, stand |
| Warranty Type | Limited |
| Item Type Name | Kids Tablet |
| Mfr Part Number | A06WA |
| Processor Brand | RK3562 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Allwinner |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | USB Type C |
| Cellular Technology | 3G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Coprocessor | Mali-T720 MP2 |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3,WMA,OGG,APE,FLAC,AAC,WAV |
| CPU Model Speed Maximum | 1800 MHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.8"L x 6.4"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 32 GB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form