Limited Time Sale$89.39 cheaper than the new price!!
| Management number | 224728106 | Release Date | 2026/05/09 | List Price | $59.60 | Model Number | 224728106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735473050039 |
|---|---|
| ASIN | B0BY97KNGF |
| Size | 43.3 x 23.6 x 34.6" |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | DKLGG |
| Item Depth | 23.6" |
| Model Name | DKLGG |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 58.8 Pounds |
| Finish Types | MDF |
| Manufacturer | DKLGG |
| Model Number | DKLGG |
| Material Type | MDF Wood, Iron, PU Leather, Soft Padding |
| Mounting Type | Floor Mount |
| Item Type Name | DKLGG Bar Dining Table Set for 4 Industrial Pub Table and Chairs, Kitchen Counter Height Table & 4 PU Leather Upholstered Stools with Backrest Space-Saving Dining Room Table Set for Small Space |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 43.3 x 23.6 x 35.4 inches |
| Number of Pieces | 5 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Metal |
| Additional Features | Crossbar |
| Frame Material Type | Metal |
| Included Components | 1 bar table, 4 bar stools |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 23.6"D x 43.3"W x 34.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Home Bar, Kitchen Appliances |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form