Limited Time Sale$1,351.77 cheaper than the new price!!
| Management number | 228870598 | Release Date | 2026/05/31 | List Price | $901.18 | Model Number | 228870598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZD5GWBB |
|---|---|
| Brand | GPD |
| Color | 2025 - Ryzen AI HX 370 |
| RAM Type | DDR5 RAM |
| Model Name | WIN MAX |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 1005 Grams |
| Screen Size | 10.1 Inches |
| Battery Life | 8 Hours |
| Manufacturer | GPD |
| Memory Speed | 7500 MHz |
| Model Number | WIN MAX |
| Video Output | HDMI |
| BuiltIn Media | AC adapter/power supply, Documentation |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Ryzen AI 9 HX 370 |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Touch Screen |
| Webcam Capability | No |
| Compatible Devices | External displays, GPUs, storage devices, mice, keyboards, printers, and other USB peripherals |
| Display Technology | IPS |
| Hardware Interface | 3.5mm Audio, HDMI, USB 3.1 Type A, USB Type C, microSDXC |
| Speaker Description | Built-In |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9th Gen |
| Graphics Coprocessor | Radeon 890M |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen, TrackPoint pointing device |
| Keyboard Description | Backlit QWERTY |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | USB, HDMI, SD card |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Business |
| Display Resolution Maximum | 2560×1600 Pixels |
| LithiumBattery Energy Content | 67 Watt Hours |
| Item Dimensions L x W x Thickness | 6.2"L x 8.9"W x 0.9"Th |
| Other Special Features of the Product | Portable, Support Stylus, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form