Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 226464504 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 226464504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D2ZYL5PQ |
|---|---|
| Size | 56.00X3.50X3.50CM |
| Color | Black |
| Set Name | Lamp Post Cross Arm Replacement Set |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | iplusmile |
| Model Name | Post Lights |
| Style Name | centimeter |
| Unit Count | 1.0 Count |
| Item Weight | 3.52 ounces |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Chrome |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | iplusmile |
| Model Number | 5511SMI56MCUPJNZUN58GK |
| Power Source | Battery Powered |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | lightfixture |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Post Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Lamp pole |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 5511SMI56MCUPJNZUN58GK |
| Item Dimensions L x W x H | 22.05"L x 22.05"W x 22.05"H |
| Specific Uses For Product | Outdoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form