Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 221085221 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 221085221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782028000940 |
|---|---|
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Gluten-Free |
| Brand Name | LiquaCel |
| Unit Count | 32 Fluid Ounces |
| Item Weight | 2.4 Pounds |
| Part Number | GH94 |
| Manufacturer | Global Health Products |
| Model Number | GH94 |
| Liquid Volume | 32.0 |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 32 Fluid Ounces |
| Product Shelf Life | 1095 Days |
| Item Package Weight | 1.25 Kilograms |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Support for Wound Care, Bariatric Surgery, Dialysis, Enteral Therapy, Cancer Therapy, HIV Patients, Pre + Post Operative |
| Global Trade Identification Number | 00782028000940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form