Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 220558185 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220558185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | CFRTMTBB |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Manufacturer | CFRTMTBB |
| Material Type | Nylon |
| Occasion Type | Baby Shower |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Manufacturer Part Number | YFQK-1306-hei-004 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form