Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 226670099 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 226670099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 862382000340 |
|---|---|
| ASIN | B0GQ3C4X85 |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | MEDIWEL |
| Item Shape | Cylindrical |
| Model Name | N-stac |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Mediwel |
| Pill Coating | Vegetarian |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Cellular Energy |
| Material Features | Vegetarian-friendly |
| Material Type Free | Gmo Free |
| Dose Release Method | Standard Release |
| Special Ingredients | NMN, Apigenin, Quercetin, Bioperine |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Nad+ |
| Specific Uses For Product | Cellular Energy |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form