Limited Time Sale$66.34 cheaper than the new price!!
| Management number | 223169144 | Release Date | 2026/05/09 | List Price | $44.23 | Model Number | 223169144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854002863237 |
|---|---|
| ASIN | B07RHB5GJB |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Drop Crotch |
| Rise Style | Low Rise |
| Style Name | Drop Crotch |
| Unit Count | 6 Count |
| Material Type | Polycotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | baggy |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form