Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 228785011 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228785011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F248CDSR |
|---|---|
| Color | 3#cream |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Adhesive |
| Brand Name | FHTECO |
| Model Name | Bra |
| Sport Type | Swimming, Walking |
| Strap Type | Non-Adjustable |
| Style Name | Daily |
| Unit Count | 5 Count |
| Fabric Type | 100% Silicone |
| Bra Function | everyday, sports |
| Material Type | Silicone |
| Occasion Type | Birthday, Christmas, Halloween, Valentine's Day, Wedding |
| Support Level | Medium Support |
| Inner Material | Silicone |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Demi |
| Included Components | 5 pairs of nipple covers, 5 pairs of nipple focus stickers |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form