Limited Time Sale$35.37 cheaper than the new price!!
| Management number | 220224275 | Release Date | 2026/05/03 | List Price | $23.58 | Model Number | 220224275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based |
| Item Form | Capsule |
| Brand Name | Rooted Intuition |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | Rooted Intuition |
| Container Type | Bottle |
| Item Dimensions | 4 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form