Limited Time Sale$173.94 cheaper than the new price!!
| Management number | 228161334 | Release Date | 2026/05/31 | List Price | $115.96 | Model Number | 228161334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893186733 |
|---|---|
| ASIN | B0GL95GXRK |
| Color | Black |
| Brand Name | SereneLife |
| Model Name | SLFTRD40BT |
| Manufacturer | SereneLife |
| Model Number | SLFTRD40BT |
| Material Type | Steel Frame with ABS/PP Plastic Components |
| Maximum Speed | 7.5 Miles per Hour |
| Item Type Name | SereneLife Foldable Smart Digital Treadmill with 5 LED Display Windows, Bluetooth Music Connectivity, Advanced App Integration, High-Performance Cushioning System, and 2-Level Manual Incline for Optimal Workouts - Powered by 2.5HP Motor |
| Target Audience | Adult |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Adjustable Speed |
| Included Components | (2) Allen Wrench, (1) Safety Key, (2) Hexagon Socket, (1) Lubricant Oil, (2) Locking Knobs, Digital Treadmill, Oval Head Bolt M8x20, (2) M8 Washer |
| Warranty Description | 1 Year Warranty |
| Manufacturer Part Number | SLFTRD40BT |
| Item Dimensions D x W x H | 50.87"D x 24.21"W x 44.09"H |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form