Limited Time Sale$11.97 cheaper than the new price!!
| Management number | 229039808 | Release Date | 2026/05/31 | List Price | $7.98 | Model Number | 229039808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699926606542 710280316790 |
|---|---|
| ASIN | B076FQCWQG |
| Brand | ULANZI |
| Color | Black |
| Media Type | Video |
| Model Name | U-Rig Pro |
| File Format | MP4, AVI, MOV |
| Folded Size | 5.08 inches x 12.01 inches x 5.98 inches |
| Item Weight | 169 Grams |
| Aspect Ratio | 16:9 |
| Manufacturer | Ulanzi |
| Model Number | U-Rig Pro |
| BuiltIn Media | a |
| Has SelfTimer | No |
| Shooting Modes | 'vertical', 'horizontal' |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | Google Pixel 5, 4,4A,XL, Oneplus 8 Pro/8T/8; Oneplus 7T/7 Pro, Samsung Galaxy S20,S11,S10,S9, S8;Samsung Note 20, 10,9, Xiaomi Redmi Note 9 Pro/9/9S; Xiaomi Redmi Note 8/8 Pro; Xiaomi MI 10/10 Pro, iPhone 12, 12 Pro,12 Pro Max, 12 Mini, iPhone SE,iPhone 11, 11 Pro, 11 Pro Max, iPhone XS Max, XS, XR,X, iPhone 8, 8 Plus,iPhone 7,7 Plus, iPhone 6S Plus, 6S, 6 |
| Image stabilization | Stabilization (type not specified) |
| Video Capture Format | MP4, AVI, MOV |
| Warranty Description | s |
| Exposure Control Type | Automatic (Auto) |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 0.03 Seconds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U-Rig Pro |
| Video Capture Resolution | 1080p |
| Item Dimensions D x W x H | 5.08"D x 12.01"W x 5.98"H |
| Maximum Weight Recommendation | 184 Grams |
| Global Trade Identification Number | 00710280316790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form